<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Roberts &#187; Water Quality</title>
	<atom:link href="http://sarahroberts.co.nz/?feed=rss2&#038;tag=water-quality" rel="self" type="application/rss+xml" />
	<link>http://sarahroberts.co.nz</link>
	<description>It is not fair to ask of others what you are unwilling to do yourself - Eleanor Roosevelt</description>
	<lastBuildDate>Sun, 13 Oct 2013 18:04:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Let&#8217;s focus on the issues- water quality and TRC</title>
		<link>http://sarahroberts.co.nz/?p=203</link>
		<comments>http://sarahroberts.co.nz/?p=203#comments</comments>
		<pubDate>Tue, 24 Sep 2013 18:34:44 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[Ministry for the Environment]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[State of Environment]]></category>
		<category><![CDATA[Taranaki Regional Council]]></category>
		<category><![CDATA[TRC]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://sarahroberts.co.nz/?p=203</guid>
		<description><![CDATA[In response to recent Letters to the Editor let’s focus on the issues. Water quality and the Taranaki Regional Council.  The dairy and ever-expanding oil and gas sector in Taranaki place increasing pressure on the environment particularly with direct discharge to water. Freshwater quality limits are being determined nationally. The Ministry for Environment (MFE) upgraded&#8230;]]></description>
		<wfw:commentRss>http://sarahroberts.co.nz/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to look deeper into what others just accept- Rachel Stewart</title>
		<link>http://sarahroberts.co.nz/?p=189</link>
		<comments>http://sarahroberts.co.nz/?p=189#comments</comments>
		<pubDate>Mon, 16 Sep 2013 18:27:41 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[local body elections]]></category>
		<category><![CDATA[Taranaki Regional Council]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://sarahroberts.co.nz/?p=189</guid>
		<description><![CDATA[Local body elections are once again upon us. My how time flies &#8211; even when you&#8217;re not having fun. District councils deal with the general tedium of sewage, roads, dog control, street lighting, and other such wonders of mankind. As important as all of that undoubtedly is, I reckon the real action, and the biggest&#8230;]]></description>
		<wfw:commentRss>http://sarahroberts.co.nz/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does TRC want to set their own freshwater quality limits?</title>
		<link>http://sarahroberts.co.nz/?p=187</link>
		<comments>http://sarahroberts.co.nz/?p=187#comments</comments>
		<pubDate>Sat, 14 Sep 2013 19:20:42 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[MCI]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[Taranaki Regional Council]]></category>
		<category><![CDATA[TRC]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://sarahroberts.co.nz/?p=187</guid>
		<description><![CDATA[I submitted to Taranaki Regional Council last week on two issues. Firstly I requested TRC consider live streaming their meetings to make them more accessible to the public. Secondly I asked about Item 5: ‘Developing freshwater quality limits for Taranaki’. I did not mis-interpret or need to reread. The message is very clear and not&#8230;]]></description>
		<wfw:commentRss>http://sarahroberts.co.nz/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taranaki Regional Councillor replies&#8230;</title>
		<link>http://sarahroberts.co.nz/?p=182</link>
		<comments>http://sarahroberts.co.nz/?p=182#comments</comments>
		<pubDate>Wed, 11 Sep 2013 18:32:49 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[Taranaki Regional Council]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://sarahroberts.co.nz/?p=182</guid>
		<description><![CDATA[I attended the Policy and Planning Committee meeting at Taranaki Regional Council, as I have over the six years I have been a councillor. Just before the meeting, councillors received an email from Ms Roberts, seeking to make a submission on a number of issues, including the development of freshwater quality limits. Ms Roberts contended&#8230;]]></description>
		<wfw:commentRss>http://sarahroberts.co.nz/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water quality values queried- Taranaki Daily News</title>
		<link>http://sarahroberts.co.nz/?p=175</link>
		<comments>http://sarahroberts.co.nz/?p=175#comments</comments>
		<pubDate>Wed, 11 Sep 2013 18:21:17 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[Taranaki Daily News]]></category>
		<category><![CDATA[Taranaki Regional Council]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://sarahroberts.co.nz/?p=175</guid>
		<description><![CDATA[Taranaki Regional Council candidate Sarah Roberts has accused the regulatory body she is standing for of dropping its standards to make its rivers look good. But TRC director of environmental quality Gary Bedford said Ms Roberts had misinterpreted council information and suggested she read the reports more carefully. Ms Roberts said the council was deliberately&#8230;]]></description>
		<wfw:commentRss>http://sarahroberts.co.nz/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshwater quality limits- submission to Taranaki Regional Council</title>
		<link>http://sarahroberts.co.nz/?p=165</link>
		<comments>http://sarahroberts.co.nz/?p=165#comments</comments>
		<pubDate>Wed, 11 Sep 2013 17:56:46 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[E.coli]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[MCI]]></category>
		<category><![CDATA[Taranaki Regional Council]]></category>
		<category><![CDATA[TRC]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://sarahroberts.co.nz/?p=165</guid>
		<description><![CDATA[I recently submitted to the Policy and Planning committee meeting held on 5th September at Taranaki Regional Council. I raised the following matters with the Council. I advocated for the live streaming of Taranaki Regional Council meetings similar to New Plymouth District Council. I felt this would give opportunity for a wider group of constituents to&#8230;]]></description>
		<wfw:commentRss>http://sarahroberts.co.nz/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a difference ?</title>
		<link>http://sarahroberts.co.nz/?p=124</link>
		<comments>http://sarahroberts.co.nz/?p=124#comments</comments>
		<pubDate>Fri, 23 Aug 2013 20:15:44 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Taranaki DHB]]></category>
		<category><![CDATA[Taranaki Regional Council]]></category>
		<category><![CDATA[Waitara River]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://sarahroberts.co.nz/?p=124</guid>
		<description><![CDATA[Both the Taranaki Regional Council and the Ministry for Environment (MFE) have a responsibility for reporting on our waterways; - provincially and nationally. Recently MFE published a report indicating 12 sites were good, four were fair, and the remaining 18 were rated &#8216;poor&#8217; to &#8216;very poor&#8217;. Taranaki Regional Council Director of environmental quality Gary Bedford was reportedly frustrated&#8230;]]></description>
		<wfw:commentRss>http://sarahroberts.co.nz/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
